Wednesday, May 27, 2026
| 8:00 am – 5:00 pm | RSO Course |
| 12:30 PM | Buses Depart for Tours |
| 1:00 pm – 4:30 pm | Various Tours (CLS,RISC,SRC, Fedoruk Centre) This tour will include transportation and will take you to some of Saskatoon’s most important scientific highlights. Make sure you wear flat, comfortable closed-toe shoes and appropriate clothes (long sleeves; long pants). |
| 6:00 pm – 8:00 pm | Welcome Reception Join us as we start the conference together. There will be appetizers and some opening greetings. This is a great time to network together. |
Thursday, May 28, 2026
| 7:00 am – 7:45 am | Breakfast |
| 08:00 am | Conference Opening |
| 08:00 – 10:00 am | Session 1 Day one will include a single stream of sessions all together. We will start with some lived experience presentations and historical radiation/radon work in Canada and Saskatoon. |
| 10:00 am – 10:30 am | Break – snacks/refreshments |
| 10:30 – 12:00 pm | Session 2 In the spirit of being combined, this session will host alternate perspectives from work experience in both radiation protection and radon. |
| 12:00 pm – 1:00 pm | Lunch |
| 1:00 – 2:30 pm | Anthony J. MacKay Student Paper Contest An important part of a growing association is training up the youth. These presenations are student presenations all vying for the award. |
| 2:30 pm – 3:00 pm | Break – snacks/refreshments |
| 3:00 pm – 4:45 pm | Session 3 Thursday wraps up with presentations on NORM, UNSCEAR, and the work of Jing Chen. |
| 6:00 pm – 9:00 pm | Symposium Night out at the Gather Market Join us for the Symposium Night out at the Gather Market. We will have a great opportunity to connect with other Symposium attendees, have some great food and maybe even win a prize. Gather is a year-round community-focused destination, showcasing a variety of cultured flavours, drinks, and shopping from Saskatoon and areas small business . |
Friday, May 29, 2026
| 7:00 am – 7:45 am | Breakfast |
| 08:00 – 10:00 am | Session 4 Friday will include two streams of sessions to choose from. Room 1 will include technical developments, while Room 2 will feature updates from Health Canada and various action plans across the country. |
| 10:00 am – 10:30 am | Break – snacks/refreshments |
| 10:30 – 12:00 pm | Session 5 |
| 12:00 pm – 1:00 pm | Lunch |
| 1:00 – 2:30 pm | Session 6 |
| 2:30 pm – 3:00 pm | Break – snacks/refreshments |
| 3:00 pm – 4:00 pm | Session 7 Last session on Friday in room 1 will include presentations on radiation exposures. In room 2 will be presentations on radon regulatory frameworks. |
| 4:00 pm – 4:30 pm | Conference Closing |
Saturday May 30, 2026
| 8:00 am – 5:00 pm | CARST Continuing Education and CRPA Professional Development |
| 08:00 am – 5:00 pm | NORM Course |
Sunday, May 30, 2026
| 06:00 am – 06:00 pm | Uranium Mine and Mill Tour |
| 9:00 am – 4:30 pm | Radon Mitigation Field Trip Saturday will include the usual full line-up of practical C-NRPP courses, and Sunday will include the mitigation field trip. |